| Mountain |
Distance from White Plains |
Lift Ticket Walk-Up Price* |
Notes |
|---|---|---|---|
| Thunder Ridge | 43 miles | $39/$35 | Beginner terrain only |
| Butternut | 98 miles | $46/$36 | Berkshires |
| Catamount | 101 miles | $48/$34/$15 | Berkshires |
| Hunter | 114 miles | $54/$46 | Catskill |
| Belleayre | 120 miles | $46/$37 | Catskill |
| Jiminy Peak | 130 miles | $55/$44 | Berkshires |
| Windham | 131 miles | $55/$45 | Night skiing until 10pm |
| Mount Snow | 204 miles | See website | Vermont |
| Gore | 225 miles | See website | Adirondack |
| Killington | 248 miles | See website | Vermont |
| Whiteface | 280 miles | See website | Adirondack |
| Stowe | 321 miles | See website | Vermont |
*Check the mountain's website for lift ticket pricing details. Many offer a discount if you present your
Metropolitan
Ski Club membership card or
Westchester County Parks Pass.
Get more information about discount lift tickets here.
Local Ski Shops
Hickory and Tweed
Armonk
Paragon Sports
Manhattan
Pedigree Ski Shop
White Plains
Bedford Hills
Stamford, CT
Princeton Ski Shop
Manhattan
Roslyn, LI
Elmsford
Clifton, NJ
Sports Authority
White Plains
Yonkers
West Nyack
Sports Barn
Yorktown Heights
Other northeast destinations

